| Season | Record | 
|---|
| 2004 | 87-113-1 (-27.00) | 
| 2005 | 88-91-5 (-5.00) | 
| 2006 | 63-56-1 (0.00) | 
| 2007 | 121-104-1 (+23.00) | 
| 2008 | 91-85-4 (+7.00) | 
| 2009 | 105-129-6 (-21.00) | 
| 2010 | 63-92-3 (-50.00) | 
| 2011 | 77-74-7 (+22.00) | 
| 2012 | 95-130-0 (-66.00) | 
| 2013 | 56-62-0 (-9.00) | 
| 2014 | 9-11-0 (-3.00) | 
| 2015 | 8-10-0 (-3.00) | 
| 2016 | 8-19-0 (-22.00) | 
| 2017 | 10-13-0 (0.00) | 
| 2018 | 18-21-0 (-6.00) | 
| 2019 | 13-14-0 (-2.00) | 
| 2020 | 37-33-0 (+14.00) | 
| 2021 | 23-21-0 (+12.00) | 
 
 
 
| Range | W | L | P | +/- (Units) | 
|---|
| Yesterday | 0 | 0 | 0.00 | 0.00 | 
| Last 30 Days | 5 | 6 | 0.00 | -0.70 | 
| Season to Date | 5 | 6 | 0.00 | -0.70 | 
 
 
 
| Date | Selection | Opponent | Line | Units | Result | +/- | 
|---|
| Nov 3, 2025  | Indiana | Milwaukee | +190 | 2 |  | 0.00 | 
| Oct 31, 2025  | Utah | Phoenix | +125 | 2 | L | -2.00 | 
| Oct 31, 2025  | Chicago | New York | +165 | 2 | W | +3.30 | 
| Oct 29, 2025  | Orlando -2 | Detroit | -110 | 2.20 | L | -2.20 | 
| Oct 27, 2025  | Atlanta -2½ | Chicago | -105 | 2.10 | L | -2.10 | 
| Oct 27, 2025  | Detroit | Cleveland | +115 | 2 | L | -2.00 | 
| Oct 24, 2025  | LA Clippers -10 | Phoenix | -110 | 2.20 | W | +2.00 | 
| Oct 24, 2025  | Portland | Golden State | +105 | 2 | W | +2.10 | 
| Oct 23, 2025  | Oklahoma City -7½ | Indiana | -110 | 2.20 | L | -2.20 | 
| Oct 22, 2025  | Portland | Minnesota | +150 | 2 | L | -2.00 | 
| Oct 22, 2025  | Chicago | Detroit | +120 | 2 | W | +2.40 | 
| Oct 21, 2025  | Houston +6½ | Oklahoma City | -110 | 2.20 | W | +2.00 |