Past Seasons
Season | Record |
---|---|
2004 | 1-0-0 (+2.00) |
2005 | 148-170-1 (+77.00) |
2006 | 155-203-21 (+3.00) |
2007 | 145-201-7 (-22.00) |
2008 | 164-206-13 (+10.00) |
2009 | 162-194-40 (+25.00) |
2010 | 170-186-34 (+60.00) |
2011 | 181-212-4 (+25.00) |
2012 | 117-144-0 (-2.00) |
2013 | 175-220-0 (-3.00) |
2014 | 195-225-0 (+36.00) |
2015 | 204-259-0 (+2.00) |
2016 | 163-218-0 (-9.00) |
2017 | 184-236-0 (-7.00) |
2018 | 156-232-0 (-59.00) |
2019 | 95-181-0 (-33.00) |
2020 | 66-111-0 (+4.00) |
2021 | 65-112-0 (-17.00) |
NHL Historical - Totals
Range | W | L | P | +/- (Units) |
---|---|---|---|---|
Yesterday | 0 | 0 | 0.00 | 0.00 |
Last 30 Days | 4 | 3 | 0.00 | +5.44 |
Season to Date | 66 | 113 | 0.00 | -15.34 |
NHL Historical - Last 30 days
* denotes late pick
Date | Selection | Opponent | Line | Units | Result | +/- |
---|---|---|---|---|---|---|
Jun 26, 2022 | Colorado | +121 | 4 | W | +4.84 | |
Jun 22, 2022 | Colorado -½ | Tampa Bay | +140 | 2 | L | -2.00 |
Jun 11, 2022 | N.Y. Rangers -½ | Tampa Bay | +260 | 2 | L | -2.00 |
Jun 6, 2022 | Colorado/Edmonton o7 | +115 | 2 | W | +2.30 | |
Jun 5, 2022 | N.Y. Rangers | Tampa Bay | +160 | 2 | L | -2.00 |
Jun 3, 2022 | N.Y. Rangers | Tampa Bay | +110 | 2 | W | +2.20 |
Jun 1, 2022 | N.Y. Rangers | Tampa Bay | +105 | 2 | W | +2.10 |