| Season | Record | 
|---|
| 2004 | 88-78-2 (+15.00) | 
| 2005 | 117-100-1 (+24.00) | 
| 2006 | 63-57-2 (+11.00) | 
| 2007 | 37-39-1 (-2.00) | 
| 2008 | 31-33-1 (-2.00) | 
| 2009 | 52-39-0 (+23.00) | 
| 2010 | 55-74-2 (-36.00) | 
| 2011 | 69-66-4 (+15.00) | 
| 2012 | 73-77-0 (-11.00) | 
| 2013 | 36-59-0 (-51.00) | 
| 2014 | 61-44-0 (+32.00) | 
| 2015 | 63-56-0 (+18.00) | 
| 2016 | 102-91-0 (+23.00) | 
| 2017 | 99-103-0 (+5.00) | 
| 2018 | 109-95-0 (+30.00) | 
| 2019 | 51-53-0 (-7.00) | 
| 2020 | 101-70-0 (+64.00) | 
| 2021 | 144-146-0 (+3.00) | 
 
 
 
| Range | W | L | P | +/- (Units) | 
|---|
| Yesterday | 0 | 0 | 0.00 | 0.00 | 
| Last 30 Days | 0 | 0 | 0.00 | 0.00 | 
| Season to Date | 0 | 0 | 0.00 | 0.00 | 
 
 
 
| Date | Selection | Opponent | Line | Units | Result | +/- | 
|---|
| Nov 3, 2025  | Furman | High Point | +145 | 2 |  | 0.00 |