Past Seasons
Season | Record |
---|---|
2006 | 3-8-0 (-4.00) |
2007 | 32-38-1 (+36.00) |
2008 | 19-43-0 (0.00) |
2009 | 4-14-1 (-13.00) |
2010 | 21-27-2 (-2.00) |
2011 | 15-26-0 (-11.00) |
2012 | 10-14-0 (0.00) |
2013 | 11-26-0 (-17.00) |
2016 | 6-10-0 (-3.00) |
2017 | 1-1-0 (0.00) |
2018 | 0-2-0 (-2.00) |
2019 | 23-11-0 (+35.00) |
2020 | 40-50-0 (+10.00) |
2021 | 21-39-0 (-19.00) |
2022 | 5-8-0 (+10.00) |
MMA Historical - Totals
Range | W | L | P | +/- (Units) |
---|---|---|---|---|
Yesterday | 0 | 0 | 0.00 | 0.00 |
Last 30 Days | 0 | 0 | 0.00 | 0.00 |
Season to Date | 0 | 0 | 0.00 | 0.00 |
MMA Historical - Last 30 days
* denotes late pick
Date | Selection | Opponent | Line | Units | Result | +/- |
---|