| Season | Record | 
|---|
| 2004 | 47-69-2 (+3.00) | 
| 2005 | 196-263-4 (-30.00) | 
| 2006 | 188-242-16 (-33.00) | 
| 2007 | 210-256-0 (+19.00) | 
| 2008 | 168-224-3 (-36.00) | 
| 2009 | 154-188-14 (-7.00) | 
| 2010 | 233-264-4 (+54.00) | 
| 2011 | 207-259-6 (-32.00) | 
| 2012 | 181-214-0 (0.00) | 
| 2013 | 234-248-0 (+63.00) | 
| 2014 | 231-242-0 (+55.00) | 
| 2015 | 242-287-0 (+12.00) | 
| 2016 | 234-330-0 (-50.00) | 
| 2017 | 245-300-0 (+46.00) | 
| 2018 | 247-310-0 (+74.00) | 
| 2019 | 188-278-0 (-71.00) | 
| 2020 | 81-93-0 (+29.00) | 
| 2021 | 153-247-0 (-48.00) | 
| 2022 | 139-218-0 (-48.00) | 
 
 
 
| Range | W | L | P | +/- (Units) | 
|---|
| Yesterday | 0 | 0 | 0.00 | 0.00 | 
| Last 30 Days | 7 | 8 | 0.00 | +4.20 | 
| Season to Date | 160 | 200 | 0.00 | +20.65 | 
 
 
 
| Date | Selection | Opponent | Line | Units | Result | +/- | 
|---|
| Nov 1, 2025  | Toronto | LA Dodgers | +125 | 2 | L | -2.00 | 
| Oct 31, 2025  | Toronto -1½ | LA Dodgers | +230 | 2 | L | -2.00 | 
| Oct 28, 2025  | Toronto | LA Dodgers | +175 | 2 | W | +3.50 | 
| Oct 24, 2025  | Toronto | LA Dodgers | +130 | 2 | W | +2.60 | 
| Oct 20, 2025  | Seattle | Toronto | +115 | 2 | L | -2.00 | 
| Oct 17, 2025  | Seattle | Toronto | -105 | 2.10 | W | +2.00 | 
| Oct 15, 2025  | Seattle -1½ | Toronto | +165 | 2 | L | -2.00 | 
| Oct 13, 2025  | LA Dodgers -1½  | Milwaukee | +115 | 2 | L | -2.00 | 
| Oct 11, 2025  | Milwaukee -1½ | Chicago | +175 | 2 | W | +3.50 | 
| Oct 10, 2025  | Seattle | Detroit | +125 | 2 | W | +2.50 | 
| Oct 9, 2025  | Milwaukee -1½ | Chicago | +145 | 2 | L | -2.00 | 
| Oct 8, 2025  | Milwaukee | Chicago | +105 | 2 | L | -2.00 | 
| Oct 8, 2025  | Toronto | NY Yankees | +150 | 2 | W | +3.00 | 
| Oct 7, 2025  | Toronto | NY Yankees | +125 | 2 | L | -2.00 | 
| Oct 6, 2025  | Milwaukee -1½ | Chicago | +155 | 2 | W | +3.10 |