Historical - Totals
| Range | W | L | P | +/- (Units) |
|---|---|---|---|---|
| Yesterday | 0 | 0 | 0.00 | 0.00 |
| Last 30 Days | 0 | 0 | 0.00 | 0.00 |
| Season to Date | 0 | 1 | 0.00 | -0.40 |
MISC Historical - Last 30 days
* denotes late pick
| Date | Selection | Opponent | Line | Units | Result | +/- |
|---|
| Range | W | L | P | +/- (Units) |
|---|---|---|---|---|
| Yesterday | 0 | 0 | 0.00 | 0.00 |
| Last 30 Days | 0 | 0 | 0.00 | 0.00 |
| Season to Date | 0 | 1 | 0.00 | -0.40 |
* denotes late pick
| Date | Selection | Opponent | Line | Units | Result | +/- |
|---|