Past Seasons
Season | Record |
---|---|
2016 | 8-4-0 (+4.00) |
2017 | 18-20-0 (+13.00) |
2018 | 13-15-0 (-5.00) |
2019 | 7-8-0 (-4.00) |
2020 | 14-8-0 (+17.00) |
2021 | 6-6-0 (+5.00) |
2022 | 3-2-0 (0.00) |
GOLF Historical - Totals
Range | W | L | P | +/- (Units) |
---|---|---|---|---|
Yesterday | 0 | 0 | 0.00 | 0.00 |
Last 30 Days | 1 | 2 | 0.00 | -1.41 |
Season to Date | 3 | 2 | 0.00 | -0.31 |
GOLF Historical - Last 30 days
* denotes late pick
Date | Selection | Opponent | Line | Units | Result | +/- |
---|---|---|---|---|---|---|
Jun 29, 2022 | PGA Wagers | 0.6 | 0.00 | |||
Jun 15, 2022 | PGA Wagers | 28.5 | W | +2.40 | ||
Jun 8, 2022 | PGA Wagers | 7.94 | L | -1.11 | ||
Jun 1, 2022 | PGA Wagers | 2.7 | L | -2.70 |