Past Seasons
Season | Record |
---|---|
2005 | 1-2-0 (-2.00) |
2006 | 2-3-0 (0.00) |
2007 | 1-0-0 (+4.00) |
2009 | 0-2-0 (-4.00) |
FUTURES Historical - Totals
Range | W | L | P | +/- (Units) |
---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00 |
Last 30 Days | 0 | 0 | 0 | 0.00 |
Season to Date | 0 | 0 | 0 | 0.00 |
All Time | 9 | 11 | 0 | 4.60 |
FUTURES Historical - Last 30 days
Date | Selection | Opponent | Line | Units | Result | +/- |
---|---|---|---|---|---|---|
Sep 15, 2023 | Seattle under 8½ | +145 | 3 | 0.00 | ||
Sep 15, 2023 | Pittsburgh under 8½ | +134 | 3 | 0.00 |